Mixed Match Result
Grade: B Special 2 | Round: 02 |
Home Team: Essendon | Away Team: Hillside |
Man 1: Lewis, Jame | Man 1: Ross, Geoff |
Man 2: Burt, Justin | Man 2: Raffaele, Mario |
Lady 1: Lewis, Leanne | Lady 2: Brown, Yasmin |
Lady 2: Emergency 1 | Lady 2: Jacobsen, Sue |
Home Emergencies: Karen Cain   |
Away Emergencies:   |
Set 1 (M1+M2) | 2   | 6   |
Set 2 (L1+L2) | 6   | 5   |
Set 3 (M1+L1) | 6   | 3   |
Set 4 (M2+L2) | 4   | 6   |
Set 5 (M1+L2) | 6   | 4   |
Set 6 (M2+L1) | 2   | 6   |
Total | 26   | 30   |
Winning Team: Hillside